![]() |
|||||
| Specifications - Subject to Change without Notice | Back | ||||
| SKN | Description | Length (mm) |
Width (mm) |
Extn (mm) |
Carton
Size (m3) |
Pcs/ Carton |
| EXT 3232D4 | Extension Dining Table | 800 | 800 | 300 | 0.0874 | 1/2 |
| EXT 3248 D4 | Extension Dining Table | 1200 | 800 | 300 | 0.1176 | 1/2 |
| EXT 3242GF-AP | Extension Dining Table | 1050 | 800 | 300 | 0.1619 | 1 |
| EXT 3648 GF-AP | Extension Dining Table | 1200 | 900 | 300 | 0.1757 | 1/2 |
| EXT 38 GF-AP | Extension Dining Table(Round) | 960 | 300 | 0.1611 | 1/2 |
| SKN | Description | Height (mm) |
Length (mm) |
Depth (mm) |
Carton
Size (m3) |
Pcs/ Carton |
| G-111 | Dining Chair (High Back) | 970 | 440 | 520 | 0.0760 | 2 |